Owing to our firm commitment to innovation and quality, we have been manufacturing, exporting and supplying the quality approved comprehensive range of SuperJet Monitor Nozzles. These nozzles are manufactured in our state-of-the-art manufacturing plant using optimum quality raw material. We also make sure that our offered nozzles are checked thoroughly before offering to the customers. Nozzles offered by us can be fixed on the hydrant stand posts as well. SuperJet Monitor Nozzles offered by us are reckoned for the following quality attributes:
WVPL - 404 | Size | 63mm, 75mm & 100mm | ||
Reference Standard | IS : 8442 | |||
M.O.C | GM TO IS 318 LTB-II /SS 3444 Gr.1 and 4 (SS304 & SS 316) / IS : 617 (Aluminium) | |||
Inlet & Outlet | Size | Inlet | Outlet | |
63 mm | 2.5" BSP (F) Thread | Solid Jet Type (32mm) | ||
75 mm | 3" BSP (F) Thread | Solid Jet Type (38mm) | ||
100 mm | 4" BSP (F) Thread | Solid Jet Type (45mm) | ||
Finish | Natural Polished / Powder coated (For Aluminium Only) and Hard Anodised (For Aluminium Only) | |||
Approval | |
WINCO VALVES PVT LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |